Gladiator
Model #:
GAFZ30FDGB
Color:
Black

17.8 Cu. Ft. Upright Freezer


17.8 Cu. Ft. Upright Freezer

Price

Everyday Price

$1,799.99



Dimensions

Width: 30.88

Height: 72.25

Depth: 32.38

Color

Black


Features
17.8 cu. ft. interior packs enough food for just about any occasion
  • 17.8 cu. ft. interior packs enough food for just about any occasion
30-7/8" wide x 72-1/4" high x 32-3/8" deep
  • 30-7/8" wide x 72-1/4" high x 32-3/8" deep
Product Description

The Industry’s Only Step-to-Open Upright Freezer makes it easy to stock up when your arms are full. And even in extreme temperatures from 0°F to 110°F, our garage freezer keeps it all properly frozen. Ice maker not included and not compatible with ice maker kit.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 496
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Defrost Type
Controls|Defrost Type Automatic Defrost
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Description|Freezer Type
Description|Freezer Type Upright
Details|Style
Details|Style Freezers
Dimensions
Capacity (Cu Ft) 17.80 in
Cabinet Width (in) 30 1/4 in
Carton Depth 31 1/4 in
Carton Height 69 1/2 in
Carton Width 32 1/8 in
Depth 32 3/8 in
Height 72 3/4 in
Width 30 7/8 in
Gross Weight 217 in
Net Weight 210.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 30.2500
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 17.80
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 69.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.1250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 32.3750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 217
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 72.2500
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 210
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.8750
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type Pocket-Handle and Foot Pedal
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels Casters with Locking Mechanism
Freezer Compartment|Basket Description
Freezer Compartment|Basket Description 2 Slide-Out Wire Baskets
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width,4 Adjustable Half-Width
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Wire,2 Adjustable Full Width Wire
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov