KitchenAid
Model #:
KBSD702MPS
Color:
PrintShield Stainless

25.1 Cu. Ft. 42" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser


25.1 Cu. Ft. 42" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser

Price

Everyday Price

$11,199.00

Sale Price

$10,699.99

Total Savings

$499.01



Dimensions

Width: 41.25

Height: 74.50

Depth: 27.69

Color

PrintShield Stainless


Features
Under-Shelf Prep Zone
  • utilizes unused space with included 9"x13" baking sheet and cake pan. Go directly from the refrigerator to the oven to the dishwasher. Ideal for storing food prep or leftovers, marinating, chilling desserts, making focaccia and more.
Adjustable Spill-Resistant Glass Shelves
  • are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Platinum-Colored Interior
  • brings premium style inside the refrigerator to complement the quality ingredients you keep. The sleek platinum-colored interior accents the design details of the refrigerator, and offers a step up from the standard white interior.
SatinGlide® Drawers
  • add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when drawer is fully loaded.
LED Lighting System
  • located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
FreshFlow™ Air Filter
  • reduces common food odors in the refrigerator and is 15 times more powerful than baking soda. It is recommended that you replace this filter every 6 months. Replacing the air filter will require no disassembly or repair experience.
Star-K Certified Sabbath Mode
  • meets kosher requirements for use on the Jewish Sabbath and other holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones, while maintaining cold temperatures for freshness.
Measured Water Fill
  • dispenses the exact amount of filtered water needed for recipes and can be customized to ounces or liters. Forgo your measuring cups and use the convenient presets, with an option to customize settings for frequently used amounts of your own.
Easy Access Bin
  • keeps small ingredients in sight and at hand. Perfect for storing tomato paste, ginger, horseradish and other small items that can easily get lost on shelves.
Sliding Storage Tray
  • is a versatile area for storing platters, organizing ingredients and keeping items easily accessible. It comes in a wood-look finish that is moisture- and stain-resistant, and tray removes fully for easy cleaning.
ExtendFresh™ Plus Temperature Management System
  • helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
Max Cool
  • Lets you use the touch of a button to drop refrigerator temperature to the coldest level, helping to chill groceries, beverages or ingredients for serving. After 24 hours, the temperature will automatically be restored to the previous setting.
Max Freeze
  • lets you use the touch of a button to drop freezer temperature to coldest level (-8F), so frozen goods can reach optimal temperatures. After 48 hours, the temperature will automatically be restored to the previous setting.
FreshChill™ Temperature Controlled Drawer
  • has a manual setting so you can customize and maintain the freshness of your ingredients. From a tri-tip to a large rhubarb from the Farmer's Market, you have control over how much cool air enters the drawer.
Fit System Limited Guarantee
  • If new 36”, 42” or 48” built-in refrigerator doesn’t fit, you may get up to $300 for professional modifications. Existing cabinet modifications only. Exclusions apply. See terms.*
  • For Full terms and details
  • Visit https://www.kitchenaid.com/promotions/promotions.html
PrintShield™ Finish
  • resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Exterior Ice and Water Dispenser
  • fits glasses and measuring cups, and dispenses filtered water and ice without having to open the refrigerator door.
Product Description

This premium 42” built-in refrigerator with exterior ice and water dispenser features a sleek stainless steel finish outside, and has innovative storage inside. Like the Under-Shelf Prep Zone with included bakeware, and the moisture- and stain-resistant Wood-Look Pull Out Tray that keeps ingredients beautifully organized. Plus, optimal temperatures for your ingredients are maintained with the ExtendFresh™ Plus Temperature Management System.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 8.80
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 16.30
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 25.1
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|Star K Certified
Certifications|Star K Certified Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified No
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior
Controls|Control Options
Controls|Control Options Vacation Mode
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Max Freeze/Max Cool
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Dimensions
Cabinet Width (in) 41 in
Carton Depth 31 1/2 in
Carton Height 86 in
Carton Width 45 in
Depth 27 11/16 in
Height 83 3/8 in
Width 41 1/4 in
Depth Closed Excluding Handles 25 in
Depth Closed Including Handles 27 11/16 in
Depth Excluding Doors 22 3/8 in
Depth With Door Open 90 Degree 47 3/16 in
Gross Weight 601 in
Net Weight 548.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 41.0000
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 86.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 45.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 83.5000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 41.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25.0000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27.6875
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 22.3750
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 47.1875
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.6875
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 74.5000
Dimensions|Height to Top of Door Top Grill (IN,inches)
Dimensions|Height to Top of Door Top Grill (IN,inches) 83.375
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 83.3750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 41.2500
Dispenser|Dispenser Options
Dispenser|Dispenser Options Light,Ice,Filtered Water,Ice Dispenser Lock,Measured Fill
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 120
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Stainless Steel with PrintShield Finish
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Fingerprint Resistant
Exterior|Fingerprint Resistant Yes
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Filters|Air Filter Part Number
Filters|Air Filter Part Number W10311524
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR3RXD1
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 3 Adjustable Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 2 Full Width Lower
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 6
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 2 Fixed Full Width Wire,4 Adjustable Full Width Wire
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refigerator Compartment|Additional Storage
Refigerator Compartment|Additional Storage Under Shelf Prep Zone,Faux Wood Pull Out Tray
Refrigerant
Refrigerant R600a
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Slide-Out - Wood Finish
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Full Width Non Adjustable Small Item,1 Full Width Non Adjustable Gallon,3 Adjustable Full-Width
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 3 Adjustable Full Width Nano Edge
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers 1 9x13 Cake Pan,1 9x13 Sheet Pan
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 47.188
From the Manufacturer
Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov