30-inch Gas Range with EasyAccess™ Broiler Door
Everyday Price
$499.00
Special Price
$389.00
Total Savings
$110.00
Dimensions
Width: 29.87
Height: 46.25
Depth: 27.25
Color
Features
- 5.0 Cu. Ft. Oven Capacity gives you the space you need to make dinner and dessert at the same time.
- Our Versatile Cooktop features multiple burner options that provide up to 9,500 BTUs, helping you cook your favorites all at once.
- Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
- The EasyAccess™ broiler door is easy to reach and can help broil large dinners like steak and roasted vegetables.
- Go ahead, spill the beans. The SpillSaver™ Upswept Cooktop comes with raised edges to keep spills contained and surfaces clean.
- Don't sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the cooktop.
Product Description
This 30-inch Amana® Gas Range features a Versatile Cooktop, so you can cook everything from instant noodles to a big pot of black bean chili. The 5.1 Cu. Ft. Capacity lets you fit more favorites, and an EasyAccess™ Broiler Door is not only easy to reach, but it also conveniently fits wide dishes.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Freestanding |
Controls|Knob Color | |
Controls|Knob Color | Color Coordinated |
Controls|Knob Type | |
Controls|Knob Type | Dishwasher-Safe Plastic |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Gloss Finish,Porcelain Coated Steel Grates |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Electronic |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 9,500 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Sealed Burner |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 9,500 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Sealed Burner |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 2 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 9,500 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Sealed Burner |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 5,000 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Sealed Burner |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Range Type | |
Description|Range Type | Freestanding |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Broiler Location | |
Details|Broiler Location | Drawer |
Details|Convection Element Type | |
Details|Convection Element Type | None |
Details|Convection Functions | |
Details|Convection Functions | No |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Porcelain Coated Steel |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 2 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 5 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Manual Clean |
Details|Oven Control Location | |
Details|Oven Control Location | Front |
Details|Oven Control Type | |
Details|Oven Control Type | Knobs |
Details|Oven Cooking System | |
Details|Oven Cooking System | Thermal |
Details|Oven Light Type | |
Details|Oven Light Type | None |
Details|Oven Rack Type | |
Details|Oven Rack Type | Standard |
Dimensions | |
Capacity (Cu Ft) | 5.10 inch |
Carton Depth | 28 inch |
Carton Height | 48 inch |
Carton Width | 32 inch |
Cutout Height (in) | 36.02 inch |
Cutout Width (in) | 30 1/8 inch |
Depth | 27.2 inch |
Height | 46 1/4 inch |
Width | 29.88 inch |
Depth Closed Excluding Handles | 25 1/8 inch |
Depth With Door Open 90 Degree | 45.21 inch |
Gross Weight | 136 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.10 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 28.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 48.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 32.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 36.0200 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36.0000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30.1250 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 25.1250 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 45.2100 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27.2000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 136 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 46.2500 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.8800 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Type | |
Exterior|Door Type | Enameled Steel |
Exterior|Handle Color | |
Exterior|Handle Color | Black |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | None |
Exterior|Range Drawer Type | |
Exterior|Range Drawer Type | Broiler Drawer |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | No |
Features|Griddle | |
Features|Griddle | Optional Accessory |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|LP Convertible | |
Features|LP Convertible | Yes |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 45.210 |
Documentation
From the Manufacturer
Disclosures

Features
- 5.0 Cu. Ft. Oven Capacity gives you the space you need to make dinner and dessert at the same time.
- Our Versatile Cooktop features multiple burner options that provide up to 9,500 BTUs, helping you cook your favorites all at once.
- Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
- The EasyAccess™ broiler door is easy to reach and can help broil large dinners like steak and roasted vegetables.
- Go ahead, spill the beans. The SpillSaver™ Upswept Cooktop comes with raised edges to keep spills contained and surfaces clean.
- Don't sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the cooktop.