100 Series, free-standing fridge-freezer with freezer at bottom, Brushed steel (with anti-fingerprint), Total No Frost
100 Series, free-standing fridge-freezer with freezer at bottom, Brushed steel (with anti-fingerprint), Total No Frost
Contact Us For Our Best Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 31 4/16
Height: 69 2/16
Depth: 26 10/16
Color
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Bottom Freezer, Nofrost |
SKU | B33CM10SNS |
Internal article number | B33CM10SNS |
EAN code | 4242005534654 |
Type of control | Electronic |
Type of control | Economy setting chest freezing;Super setting for freezer;Super setting fridge;Warning signal door open |
Multi-Flow Air Tower | Yes |
Anti Bacterial | No |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Watts (W) | 220 |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 1 |
Can holder | No |
Power cord length (cm) | 170.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 17.2 |
Freezer Gross capacity | 5.0 |
Depth with open door 90 degree (mm) | 1422 |
Refrigerator Gross capacity | 12.2 |
Door hinge | Other |
Height of the packed product (mm) | 1818 |
Width of the packed product (mm) | 842 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 729 |
Minimum height for installation (mm) | 1796 |
Maximum height for installation (mm) | 1796 |
Minimum width for installation (mm) | 820 |
Freezer Cold Packs | No |
Maximum width for installation (mm) | 820 |
Depth for installation (mm) | 651 |
Net weight (kg) | 84.1 |
Gross weight (kg) | 95.0 |
Power Cord Length | 66 59/64 " |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 68 |
Climate class | SN-T |
Silence level (dBA) | 43 |
Frost free system | Fridge |
Depth | 26 39/64 |
Door In Door | No |
Dimensions of the packed product | 181 x 84 x 72 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 71.57 x 33.14 x 28.70 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 9 |
Door design | Standard door |
Warning signal / Malfunction | No signal |
Defrost process freezer section | N/A |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | Yes |
Temperature adjustable freezer | No |
Egg Bin | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of Evaporators | 1 |
Shelf Material - Refrigerator | Safety glass |
Highlights | bigBox, ecoMode, noFrost, Supercooling |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED with soft start |
Gallon Storage | Yes |
Height | 1755 |
Height | 176 |
Height | 69 3/32 " |
Humidity Control Drawer | No |
Ice Cubes per Day | 1 |
Ice Cubes per Day | 3 |
Ice Storage Capacity | 6 |
Ice Storage Capacity | 2.5 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 27 3/4 " x 32 9/32 " x 25 5/8 " |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
UPC code | 825225981527 |
Water Filter | No |
Gross weight | 209.000 |
Net weight | 185.000 |
Width | 79 |
Appliance Width | 31 14/64 |
From the Manufacturer
Disclosures
