Model #
JGCP436HL
RISE™ 36" Gas Rangetop
- Everyday Price : $3,899.00
20,000 BTU Dual-Stacked PowerBurner
- This 20,000 BTU dual-stacked PowerBurner can handle high-powered cooking while still being gentle enough for delicate simmering with turndown of 1,650 BTU.
- A halo of luminary LEDs glows softly when the burner is lit or the oven is on.
- Burnout banned. If a sudden draft blows out a flame, intelligent Flame-Sensing™ reignition automatically sparks it back to life.
- Robust geometric grates form one graceful surface, crafted to withstand heavy woks and cookware.
- This 18,000 BTU dual-stacked PowerBurner can handle high-powered cooking while still being gentle enough for delicate simmering with turndown of 1,650 BTU.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | No |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel |
Controls|Knob Type | |
Controls|Knob Type | Metal |
Cooktop Details|Center Front Element-Burner Power | |
Cooktop Details|Center Front Element-Burner Power | 20,000 BTU |
Cooktop Details|Center Front Element-Burner Type | |
Cooktop Details|Center Front Element-Burner Type | Dual |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 9,000 BTU |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Dual |
Cooktop Details|Cooktop Configuration | |
Cooktop Details|Cooktop Configuration | All Burners |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Dishwasher Safe,Individual,Matte Finish,Porcelain Coated Cast Grates |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Flame-Sensing™ Re-ignition |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 20,000 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Dual |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 18,000 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Dual-Stacked Burner |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 6 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 6 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 20,000 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Dual |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 18,000 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Dual-Stacked Burner |
Description|Cooktop Type | |
Description|Cooktop Type | Rangetop |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Size (in.) | |
Description|Size (in.) | 36 |
Design Type|Design Expression | |
Design Type|Design Expression | RISE™ |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Porcelain Coated Steel |
Dimensions | |
Carton Depth | 34 1/2 inch |
Carton Height | 19 1/2 inch |
Carton Width | 39 3/4 inch |
Cutout Depth (in) | 22 1/4 inch |
Cutout Width (in) | 35 1/4 inch |
Depth | 27 1/2 inch |
Height | 7 7/16 inch |
Width | 35 3/4 inch |
Gross Weight | 140 inch |
Maximum Height | 11 15/16 inch |
Net Weight | 118.0 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34 1/2 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 19 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 39 3/4 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 22 1/4 |
Dimensions|Cutout Width Max(IN,inches) | |
Dimensions|Cutout Width Max(IN,inches) | 35 3/4 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 35 1/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27 1/2 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 140 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 7 7/16 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 11 15/16 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 118 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35 3/4 |
Electrical|208V Compatible | |
Electrical|208V Compatible | No |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | NA |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | No |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes (Gas Cooktop Burners Only) |

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
20,000 BTU Dual-Stacked PowerBurner
- This 20,000 BTU dual-stacked PowerBurner can handle high-powered cooking while still being gentle enough for delicate simmering with turndown of 1,650 BTU.
- A halo of luminary LEDs glows softly when the burner is lit or the oven is on.
- Burnout banned. If a sudden draft blows out a flame, intelligent Flame-Sensing™ reignition automatically sparks it back to life.
- Robust geometric grates form one graceful surface, crafted to withstand heavy woks and cookware.
- This 18,000 BTU dual-stacked PowerBurner can handle high-powered cooking while still being gentle enough for delicate simmering with turndown of 1,650 BTU.