KitchenAid® 48'' Smart Commercial-Style Gas Range with Griddle
KitchenAid® 48'' Smart Commercial-Style Gas Range with Griddle
Dimensions
Width: 47.87
Height: 36
Depth: 27.75
Color
Features
- makes it easier to cook with large or heavy bakeware. Sure-grip handle and smooth roll-out simplify loading and unloading.
- Automatically adjusts conventional baking temperatures to their convection equivalents from the KitchenAid™ app, making it effortless to use convection with recipes of all kinds.
- deliver the high-heat you need for successful searing, sautéing, stir-frying and quickly bringing large stock pots to a rolling boil.
- lets you change the color of your commercial-style range handle medallions to add a custom accent. Available in Silver, Dark Blue, Bronze, Black, Copper, Red, New Gold, and Mascarpone. Each kit includes two medallions and a 1/8" hex allen wrench for easy replacement (sold separately)
- to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. When in Sabbath Mode, the oven remains in baking mode at a constant temperature with lights, displays and tones disabled.
- features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful, caramelized vegetables.
- features quick preheating and precise temperature control to expertly brown, sear and crisp edge-to-edge. The smooth, recessed surface assists your technique, making it easy to flip even delicate foods, and provides plenty of room to cook for a crowd.
- lets you control the oven with your Google Assistant or an Alexa-enabled device to stay hands on or hands off. Use the KitchenAid™ App to preheat, proof, bake and roast, save custom cooking instructions for favorite recipes and more.
- give you precise control of powerful highs, steady lows and the wide range of temperatures in between. The versatile, dual-flame design lets you sear, sauté, simmer and sizzle, all on the same burner.
- with removable inserts match the heat to your technique. Leave the insert level for high-heat searing and sautéing, flip it over to lift your pan above the flame to simmer and melt or remove it to nestle a round-bottom wok in the flame for stir-fry.
- with a low flame sized for small saucepans lets you reach and maintain low temperatures. Simmer sauces until they look, feel and taste just right and melt even delicate ingredients.
- with two oven cavities provides extra space and the flexibility to cook multiple dishes at different temperatures, so you can roast a whole turkey in the larger oven, while baking dessert in the other.
- provides one-handed control of both oven mode and temperature. Two knobs in one let you first choose Bake, Broil or Convection, then select the temperature. Responsive backlighting confirms settings are correct or alerts you to needed adjustments.
Product Description
Satisfy your craving to create with a 48-inch KitchenAid® Commercial-Style Range with Even-Heat™ Chrome Electric Griddle. This 6-burner gas range features two versatile 20,000 BTU Ultra Power™ Dual-Flame Burners with the power and precision to successfully sear, simmer, stir-fry and sauté. The double oven with Even-Heat™ True Convection helps you achieve more consistent baking and roasting.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|Star K Certified | |
Certifications|Star K Certified | Yes |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | Amazon Alexa,Android,Google Assistant,iOS |
Compatibility|Works With | |
Compatibility|Works With | WiFi,App,Remote Access,Voice Controlled |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Freestanding |
Cooktop Details|Auto Re-ignition | |
Cooktop Details|Auto Re-ignition | Yes |
Cooktop Details|Center Front Element-Burner Power | |
Cooktop Details|Center Front Element-Burner Power | 15,000 BTU |
Cooktop Details|Center Front Element-Burner Type | |
Cooktop Details|Center Front Element-Burner Type | Sealed Burner |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 5,000 BTU |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Sealed Burner |
Cooktop Details|Cooktop Configuration | |
Cooktop Details|Cooktop Configuration | Burners with Integrated Griddle |
Cooktop Details|Cooktop Control Knob Color | |
Cooktop Details|Cooktop Control Knob Color | Stainless Steel |
Cooktop Details|Cooktop Control Knob Type | |
Cooktop Details|Cooktop Control Knob Type | Metal |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Dishwasher Safe,Individual,Matte Finish,Porcelain Coated Cast Grates |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Flame-Sensing™ Re-ignition |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 20,000 BTU/14,000 LP |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Dual-Stacked Burner |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 15000 BTU/11000 LP |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Sealed Burner |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 6 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 6 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 20,000 BTU/14,000 LP |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Dual-Stacked Burner |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 15,000 BTU/11,000 LP |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Sealed Burner |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Range Type | |
Description|Range Type | Freestanding |
Description|Size (in.) | |
Description|Size (in.) | 48 |
Details|Automatic Door Latch | |
Details|Automatic Door Latch | Yes |
Details|Bake Element Power | |
Details|Bake Element Power | 17,000 BTU Main Oven 13,000 BTU Small Oven |
Details|Broiler Element Power | |
Details|Broiler Element Power | 11,000 BTU |
Details|Broiler Location | |
Details|Broiler Location | Top Center |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 1,600 |
Details|Convection Element Type | |
Details|Convection Element Type | True Bow Tie |
Details|Convection Functions | |
Details|Convection Functions | Bake,Roast |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Porcelain Coated Steel |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Black |
Details|Left Oven Interior Depth (in.) | |
Details|Left Oven Interior Depth (in.) | 16.3000 |
Details|Left Oven Interior Height (in.) | |
Details|Left Oven Interior Height (in.) | 14.3000 |
Details|Left Oven Interior Width (in.) | |
Details|Left Oven Interior Width (in.) | 12.0000 |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 3 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 5 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 6 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | Yes |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Self-Cleaning |
Details|Oven Control Knob Color | |
Details|Oven Control Knob Color | Stainless Steel |
Details|Oven Control Knob Type | |
Details|Oven Control Knob Type | Metal |
Details|Oven Control Location | |
Details|Oven Control Location | Front |
Details|Oven Control Type | |
Details|Oven Control Type | Knobs |
Details|Oven Cooking System | |
Details|Oven Cooking System | True Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 16.300 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 14.300 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24.000 |
Details|Oven Light Switch Location | |
Details|Oven Light Switch Location | Oven Control |
Details|Oven Light Type | |
Details|Oven Light Type | Halogen |
Details|Oven Rack Type | |
Details|Oven Rack Type | Gliding Roll-Out,Standard (Both) |
Details|Rack Guide Type | |
Details|Rack Guide Type | Molded |
Dimensions | |
Capacity (Cu Ft) | 6.30 inch |
Carton Depth | 35 1/2 inch |
Carton Height | 47 3/4 inch |
Carton Width | 53 13/16 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 36 inch |
Cutout Width (in) | 48 inch |
Height | 36 inch |
Width | 47 7/8 inch |
Depth Closed Excluding Handles | 27 3/4 inch |
Depth Closed Including Handles | 30 1/4 inch |
Depth With Door Open 90 Degree | 46 1/2 inch |
Gross Weight | 562 inch |
Net Weight | 487.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 6.30 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 35.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 47.7500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 53.8125 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 36.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36.0000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 48.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 27.7500 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 30.2500 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.5000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 562 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 36.0000 |
Dimensions|Left Oven Capacity (Cu Ft.) | |
Dimensions|Left Oven Capacity (Cu Ft.) | 2.2 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 37.5000 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 36.0000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 487 |
Dimensions|Right Oven Capacity (Cu Ft.) | |
Dimensions|Right Oven Capacity (Cu Ft.) | 4.1 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 47.8750 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Towel Bar |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Large |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | Yes |
Features|Griddle | |
Features|Griddle | Yes, Integrated |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Natural Gas Convertible | |
Features|Natural Gas Convertible | Yes |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes |
Features|Selection | |
Features|Selection | Audible Signal,Bake,Broil,Cancel/Off,Convect Modes,Easy Convect Baked Goods,Easy Convect Meats,Easy Convect Pizza,Keep Warm Setting,Proofing,Sabbath Mode,Temperature Probe |
Smart Appliance | |
Smart Appliance | Yes |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures

Features
- makes it easier to cook with large or heavy bakeware. Sure-grip handle and smooth roll-out simplify loading and unloading.
- Automatically adjusts conventional baking temperatures to their convection equivalents from the KitchenAid™ app, making it effortless to use convection with recipes of all kinds.
- deliver the high-heat you need for successful searing, sautéing, stir-frying and quickly bringing large stock pots to a rolling boil.
- lets you change the color of your commercial-style range handle medallions to add a custom accent. Available in Silver, Dark Blue, Bronze, Black, Copper, Red, New Gold, and Mascarpone. Each kit includes two medallions and a 1/8" hex allen wrench for easy replacement (sold separately)
- to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. When in Sabbath Mode, the oven remains in baking mode at a constant temperature with lights, displays and tones disabled.
- features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful, caramelized vegetables.
- features quick preheating and precise temperature control to expertly brown, sear and crisp edge-to-edge. The smooth, recessed surface assists your technique, making it easy to flip even delicate foods, and provides plenty of room to cook for a crowd.
- lets you control the oven with your Google Assistant or an Alexa-enabled device to stay hands on or hands off. Use the KitchenAid™ App to preheat, proof, bake and roast, save custom cooking instructions for favorite recipes and more.
- give you precise control of powerful highs, steady lows and the wide range of temperatures in between. The versatile, dual-flame design lets you sear, sauté, simmer and sizzle, all on the same burner.
- with removable inserts match the heat to your technique. Leave the insert level for high-heat searing and sautéing, flip it over to lift your pan above the flame to simmer and melt or remove it to nestle a round-bottom wok in the flame for stir-fry.
- with a low flame sized for small saucepans lets you reach and maintain low temperatures. Simmer sauces until they look, feel and taste just right and melt even delicate ingredients.
- with two oven cavities provides extra space and the flexibility to cook multiple dishes at different temperatures, so you can roast a whole turkey in the larger oven, while baking dessert in the other.
- provides one-handed control of both oven mode and temperature. Two knobs in one let you first choose Bake, Broil or Convection, then select the temperature. Responsive backlighting confirms settings are correct or alerts you to needed adjustments.