48'' 585 or 1170 CFM Motor Class Commercial-Style Wall-Mount Canopy Range Hood
48'' 585 or 1170 CFM Motor Class Commercial-Style Wall-Mount Canopy Range Hood
Dimensions
Width: 48
Height: 18
Depth: 25
Color
Features
- Features low, medium, high and power boost settings, so you can choose the right fan speed for every cooking adventure, from gentle simmering to high-heat searing.
- Assists high-heat cooking by activating maximum fan speed for five minutes to help quickly clear smoke and steam. This function turns on automatically if the hood's sensor detects high-heat cooking on multiple burners and can also be activated manually.
- allowing you to customize a powerful ventilation system with your choice of commercial-style blowers (two blower options sold separately*).
- Provides intuitive assistance to help keep smoke and steam from building up in the kitchen. If the hood's sensor detects high-heat cooking on multiple burners while the controls are off, it will automatically turn on the fan and set it to Power Boost.
- Provide two levels of brightness, allowing you to illuminate the entire cooking surface below with natural-looking light or subtly accent the kitchen with a soft, inviting glow.
- Help capture the grease, steam and odors of high-heat cooking. The stainless steel design adds to the hood's bold commercial-style look and the filters are removable for easy cleaning with soap and water.
- KitchenAid® Commercial-Style Ventilation Hoods equip your kitchen with powerful ventilation designed to match the performance and styling of KitchenAid® Commercial-Style Ranges and Rangetops.
- KitchenAid® Commercial-Style Wall-Mount Canopy Hoods add industrial style with the bold look of stainless steel. Choose from models featuring an exposed chimney or hidden ductwork.
- pairs with KitchenAid® Commercial-Style Ranges, Rangetops and other models with total burner outputs up to 105,000 BTU.
Product Description
Designed to pair with 48-inch KitchenAid® Commercial-Style Ranges and Rangetops, this 48-inch wall-mount canopy range hood equips your kitchen with powerful ventilation. A 105,000 BTU rating allows this vent hood to keep up with high-heat cooking on multiple burners at the same time. Four fan speeds let you choose the right setting for cooking adventures from simmering to searing.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Push Button |
Description|Hood Type | |
Description|Hood Type | Wall-Mount Canopy |
Description|Size (in.) | |
Description|Size (in.) | 48 |
Dimensions | |
Carton Depth | 30 inch |
Carton Height | 24 inch |
Carton Width | 53 inch |
Cutout Height (in) | 18 inch |
Cutout Width (in) | 48 inch |
Depth | 25 inch |
Height | 36 inch |
Width | 48 inch |
Gross Weight | 43 inch |
Net Weight | 38.0 inch |
Dimensions|Canopy Height (IN,inches) | |
Dimensions|Canopy Height (IN,inches) | 12.00000 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 24.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 53.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 18.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 18.0000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 48.0000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 25.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 43 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 36.0000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 38 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 48.0000 |
Electrical|Amps | |
Electrical|Amps | 4 (585 CFM)/7.7 (1170 CFM) |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120 |
Electrical|Watts | |
Electrical|Watts | 926 |
Features|Auto On | |
Features|Auto On | Yes |
Features|BTU Threshold | |
Features|BTU Threshold | 90K/105K |
Features|Damper Included | |
Features|Damper Included | Yes |
Features|Lighting Control Type | |
Features|Lighting Control Type | Push Button |
Features|Night Light | |
Features|Night Light | Yes |
Features|Night Light Type | |
Features|Night Light Type | LED |
Features|Number of Night Light Settings | |
Features|Number of Night Light Settings | 1 |
Features|Number of Task Light Settings | |
Features|Number of Task Light Settings | 1 |
Features|Task Light Type | |
Features|Task Light Type | LED |
Features|Task Lighting | |
Features|Task Lighting | Yes |
Ventilation System| HVI (CFM HS Horizontal) | |
Ventilation System| HVI (CFM HS Horizontal) | 480/960 |
Ventilation System| HVI (CFM HS Vertical) | |
Ventilation System| HVI (CFM HS Vertical) | 520/970 |
Ventilation System| HVI (Sones HS Horizontal) | |
Ventilation System| HVI (Sones HS Horizontal) | 10.5/12.5 |
Ventilation System| HVI (Sones HS Vertical) | |
Ventilation System| HVI (Sones HS Vertical) | 11/12.5 |
Ventilation System|Auto Function | |
Ventilation System|Auto Function | Auto On |
Ventilation System|Blower Motor | |
Ventilation System|Blower Motor | Blower Motor to be Purchased Separately |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical or Horizontal |
Ventilation System|Duct Length | |
Ventilation System|Duct Length | 13.000 |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 10 |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Round |
Ventilation System|Exhaust Vent Location | |
Ventilation System|Exhaust Vent Location | Top |
Ventilation System|Filters | |
Ventilation System|Filters | Removable Stainless Steel Baffle Filters |
Ventilation System|Maximum Motor Exhaust Rating Cubic Feet per Minute (CFM) | |
Ventilation System|Maximum Motor Exhaust Rating Cubic Feet per Minute (CFM) | 1170 |
Ventilation System|Number of Vent Speeds | |
Ventilation System|Number of Vent Speeds | 4 |
Ventilation System|Sound Max Speed (dB(A) | |
Ventilation System|Sound Max Speed (dB(A) | 73.6 |
Ventilation System|Sound Max Speed (Sones) | |
Ventilation System|Sound Max Speed (Sones) | 12.5 |
Ventilation System|Sound Min Speed (dB(A) | |
Ventilation System|Sound Min Speed (dB(A) | 70.1 |
Ventilation System|Sound Min Speed (Sones) | |
Ventilation System|Sound Min Speed (Sones) | 2.50 |
Ventilation System|Vent Fan Location | |
Ventilation System|Vent Fan Location | Side |
Ventilation System|Vent Material | |
Ventilation System|Vent Material | Aluminum |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures
