22 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator
22 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator
Everyday Price
$3,849.00
Special Price
$2,299.00
Total Savings
$1,550.00
Dimensions
Width: 35.75
Height: 68.37
Depth: 28.75
Color
Features
- 22 cu. ft. Capacity
- Counter-Depth
- InstaView™ Door-in-Door®
- Dual Ice Makers
- PrintProof™ Finish
- ThinQ® Technology with ThinQ Care
Product Description
22 cu. ft. Smart wi-fi Enabled InstaView Door-in-Door Counter-Depth Refrigerator
Specification
CAPACITY | |
Refrigerator | : 14.60 |
Freezer | : 7.30 |
Total | : 21.9 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane/White LED |
Sabbath Mode | Yes |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | : Yes |
Temperature Sensors | 6 |
Smart Cooling® System | Yes |
Fresh Air Filter | Yes |
Evaporator | Yes |
Refrigerant | : R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
DIMENSIONS/CLEARANCES/WEIGHT: | |
Depth with Handles | 31 1/4" |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90° with Handle) | 44 1/4" |
Width (Door Open 90° without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 289 lbs./319 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Handle | : SmartPull™ Handle |
MATERIALS & FINISHES: | |
Handle | Matching Commercial Handles |
Available Colors | PrintProof™ Stainless Steel |
Hidden Hinges | Yes |
Surface | Smooth |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
RATINGS | |
Energy Consumption | : 664 |
REFRIGERATOR | |
Glide N’ Serve™ Drawer | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
REFRIGERATOR DOOR: | |
InstaView™ Door-in-Door® | Yes |
Door-in-Door® with ColdSaver™ Panel<br> | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (clear) |
SUMMARY | |
Door Type | : French 3-Door |
Refrigerator Type | : InstaView™ Door-in-Door® |
ThinQ Care | : Yes |
wi-fi Enabled | : Yes |
Total Capacity | : 21.9 |
Counter Depth (in.) | : Yes |
Ice & Water Dispenser | : Yes |
ENERGY STAR® Qualified | : Yes |
THINQ® SMART FEATURES: | |
Wi-Fi | Yes |
SmartDiagnosis™ | Yes |
Works with | Google Assistant and Amazon Alexa |
ThinQ Care | Yes |
WARRANTY: | |
UPC | 048231797214 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
WATER & ICE SYSTEM | |
Ice System | Slim SpacePlus® |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 lbs |
IcePlus™ Production (lbs) | 6.5 lbs. |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dispenser Light | Yes |
Water Filter | LT1000P |
Dual Ice | Yes |
Documentation
From the Manufacturer
Disclosures

Features
- 22 cu. ft. Capacity
- Counter-Depth
- InstaView™ Door-in-Door®
- Dual Ice Makers
- PrintProof™ Finish
- ThinQ® Technology with ThinQ Care