7.3 cu. ft. Smart wi-fi Enabled Electric Double Oven Slide-In Range with ProBake Convection and EasyClean
7.3 cu. ft. Smart wi-fi Enabled Electric Double Oven Slide-In Range with ProBake Convection and EasyClean
Everyday Price
$2,969.00
Special Price
$1,649.00
Total Savings
$1,320.00
Dimensions
Height: 29.875
Depth: 28.9375
Width: 30
Color
Features
- 7.3 cu.ft. Large Capacity
- ProBake Convection®
- EasyClean®
- SmoothTouch™ Glass Controls
- ThinQ® Technology with ThinQ Care
Product Description
7.3 cu. ft. Smart wi-fi Enabled Electric Double Oven Slide-In Range with ProBake Convection and EasyClean
Specification
APPEARANCE | |
Knobs | Aluminum |
Handle/Knobs | Matte Black Stainless Steel, Black Stainless Steel, Stainless Steel |
PrintProof™ Finish | Yes (only LTE4815BD & LTE4815BM) |
All Available Colors | Matte Black Stainless Steel, Black Stainless Steel, Stainless Steel |
Oven Door Feature | WideView™ Window |
Cooktop Finish | Grey Patterned on Black Ceramic Glass |
CAPACITY | |
Total Capacity | 7.3 cu. ft. |
Upper Oven Capacity (cu. ft.) | 3.0 |
Lower Oven Capacity (cu. ft.) | 4.3 |
CONTROLS | |
Display | VFD |
Language | English |
Cooktop Control Type | Control Knobs |
Oven Control Type | Glass Touch (SmoothTouch™) and Control Knob |
Clock | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beeper |
Automatic Safety Shut-Off | After 12 hours |
COOKTOP | |
Element Size/Wattage - Center | 7" - 100W |
Burner/BTU - Left Rear | 6" - 1,200W |
Burner/BTU - Right Rear | 6" - 1,200W |
Burner/BTU - Left Front | 9" 6" / 3,200W 1,400W |
Burner/BTU - Right Front | 12" 9" 6" - 3,000W / 2,200W / 1,100W |
Hot Surface LED Indicator | Yes |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Weight (lbs) | 231 |
Weight (Product) | 189 |
Cabinet Width (in) | 30" |
Height to Cooking Surface (in) | 36" |
Overall Width (in) | 29 7/8" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 20" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 20" |
Carton Dimensions (in) (W x H x D) | 31 31/32" x 51" x 30 17/32" |
Overall Depth (in) - including handle | 28 15/16" |
FEATURES | |
EasyClean® Interior | Yes |
LOWER OVEN FEATURES | |
Convection Burner (BTU/h) | 2500W / 2 Turn (ProBake Convection®) |
Broil element | 3,800W / 6 Pass |
No. of Rack Positions | 4 |
OVEN FEATURES | |
Oven Cooking System | Conventional |
Configuration | Slide-in Electric Oven |
Convection Conversion | Yes |
Door Lock | Yes |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Speed Roast, Broil High, Broil Low, Warm, Proof, Delayed Timed Cook, Timed Cook, EasyClean, SelfClean, Remote Start |
ProBake Convection® | Yes |
GoCook Smart Oven Light | Yes |
Slide-In | Yes |
Self Clean | EasyClean® + Self Clean |
POWER/RATINGS | |
Amp at 208V / 240V | 55.8A / 64.6A |
kW at 208V / 240V | 11.6kW / 15.5 kW |
SUMMARY | |
Type | Double Oven |
Fuel Type | Electric |
THINQ® SMART FEATURES | |
Wi-Fi Connectivity | Yes |
SmartDiagnosis™ | Yes |
UPPER OVEN FEATURES | |
Bake element | 2,400W / 4 Pass (Exposed Bake) |
Broil element | Charcoal 3,000W (Infrared Grill) |
No. of Rack Positions | 2 |
WARRANTY/UPC | |
UPC | 048231339773 |
Parts & Labor | 1 Year |
Documentation
From the Manufacturer
Disclosures

Features
- 7.3 cu.ft. Large Capacity
- ProBake Convection®
- EasyClean®
- SmoothTouch™ Glass Controls
- ThinQ® Technology with ThinQ Care